62 repositories · alphabetical · unranked
Measured repositories
Every repository that appears in a Survival Report has its own page: the latest counts, the counts by agent, the history across reports, the exact bytes behind each number and a README badge. These are counts, not grades. The list is alphabetical; nothing here ranks or compares repositories, and the method and its limits are public.
Repositories
Latest counts per repository, from the most recent report it was measured in. n < 5: fewer AI-tagged commits than the sample floor; counts are published, no ratio is aggregated.
| Repository | AI-tagged commits | Lines introduced | Still at HEAD | Line-weighted | Report | Date |
|---|---|---|---|---|---|---|
| Aider-AI/aider | 11,156 | 374,687 | 235,782 | 62.9 % | #6 | 2026-10-19 |
| airbytehq/airbyte | 2,637 | 1,162,874 | 990,464 | 85.2 % | #6 | 2026-10-19 |
| anthropics/anthropic-sdk-python | 51 | 20,141 | 18,645 | 92.6 % | #6 | 2026-10-19 |
| anthropics/anthropic-sdk-typescript | 70 | 30,926 | 28,224 | 91.3 % | #6 | 2026-10-19 |
| anthropics/claude-code | 78 | 31,739 | 29,673 | 93.5 % | #6 | 2026-10-19 |
| apache/fluss | 44 | 14,189 | 11,254 | 79.3 % | #6 | 2026-10-19 |
| apache/spark | 19 | 1,379 | 1,208 | 87.6 % | #6 | 2026-10-19 |
| apache/texera | 547 | 211,558 | 167,626 | 79.2 % | #6 | 2026-10-19 |
| BerriAI/litellm | 5,914 | 2,536,387 | 1,669,345 | 65.8 % | #6 | 2026-10-19 |
| browser-use/browser-use | 284 | 20,209 | 4,673 | 23.1 % | #6 | 2026-10-19 |
| cfug/flutter.cn | 149 | 68,543 | 59,214 | 86.4 % | #6 | 2026-10-19 |
| cline/cline | 158 | 111,580 | 78,241 | 70.1 % | #6 | 2026-10-19 |
| cloudflare/workers-sdk | 208 | 92,180 | 73,157 | 79.4 % | #6 | 2026-10-19 |
| continuedev/continue | 228 | 27,756 | 18,063 | 65.1 % | #6 | 2026-10-19 |
| cozystack/cozystack | 2,790 | 624,499 | 486,062 | 77.8 % | #6 | 2026-10-19 |
| crewAIInc/crewAI | 222 | 3,355,820 | 159,701 | 4.8 % | #6 | 2026-10-19 |
| croviatrust/causari | 14 | 6,267 | 5,142 | 82.0 % | #6 | 2026-10-19 |
| danny-avila/LibreChat | 90 | 84,535 | 78,320 | 92.6 % | #6 | 2026-10-19 |
| fastrepl/anarlog | 1,541 | 858,537 | 550,189 | 64.1 % | #6 | 2026-10-19 |
| flutter/flutter | 157 | 86,626 | 18,223 | 21.0 % | #6 | 2026-10-19 |
| flutter/website | 153 | 50,159 | 47,569 | 94.8 % | #6 | 2026-10-19 |
| ghostty-org/ghostty | 89 | 4,591 | 3,331 | 72.6 % | #6 | 2026-10-19 |
| github/gh-aw-mcpg | 5,355 | 457,011 | 246,588 | 54.0 % | #6 | 2026-10-19 |
| google-gemini/gemini-cli | 351 | 74,458 | 47,586 | 63.9 % | #6 | 2026-10-19 |
| google/sam | 37 | 250 | 90 | 36.0 % | #6 | 2026-10-19 |
| GoogleCloudPlatform/scion | 86 | 24,153 | 19,937 | 82.5 % | #6 | 2026-10-19 |
| jdubois/boot-ui | 1,613 | 1,046,262 | 745,892 | 71.3 % | #6 | 2026-10-19 |
| langchain-ai/langchain | 43 | 7,289 | 5,384 | 73.9 % | #6 | 2026-10-19 |
| langgenius/dify | 656 | 712,465 | 337,616 | 47.4 % | #6 | 2026-10-19 |
| lidge-ai/cli-jaw | 1,361 | 445,819 | 196,468 | 44.1 % | #6 | 2026-10-19 |
| lidge-ai/ima2-gen | 455 | 127,661 | 46,826 | 36.7 % | #6 | 2026-10-19 |
| lobehub/lobe-chat | 2,328 | 2,940,356 | 2,524,124 | 85.8 % | #6 | 2026-10-19 |
| managarm/managarm | 816 | 62,188 | 48,162 | 77.4 % | #6 | 2026-10-19 |
| mem0ai/mem0 | 95 | 37,062 | 23,896 | 64.5 % | #6 | 2026-10-19 |
| microsoft/BCApps | 770 | 401,798 | 347,023 | 86.4 % | #6 | 2026-10-19 |
| microsoft/vscode | 7,892 | 3,116,538 | 2,478,238 | 79.5 % | #6 | 2026-10-19 |
| microsoft/vscode-copilot-chat | 336 | 995,871 | 939,159 | 94.3 % | #6 | 2026-10-19 |
| NovaSky-AI/SkyRL | 433 | 147,179 | 118,679 | 80.6 % | #6 | 2026-10-19 |
| NVIDIA-NeMo/Switchyard | 27 | 15,667 | 10,426 | 66.5 % | #6 | 2026-10-19 |
| openai/codex | 364 | 183,908 | 108,340 | 58.9 % | #6 | 2026-10-19 |
| openai/openai-agents-python | 6 | 97,483 | 97,002 | 99.5 % | #6 | 2026-10-19 |
| openai/openai-python | 3 | 63 | 62 | n < 5 | #6 | 2026-10-19 |
| OpenHands/extensions | 321 | 92,214 | 73,514 | 79.7 % | #6 | 2026-10-19 |
| OpenHands/OpenHands | 2,763 | 1,044,104 | 371,139 | 35.5 % | #6 | 2026-10-19 |
| OpenHands/software-agent-sdk | 1,827 | 549,997 | 444,625 | 80.8 % | #6 | 2026-10-19 |
| PrefectHQ/prefect | 1,696 | 465,877 | 379,892 | 81.5 % | #6 | 2026-10-19 |
| pydantic/pydantic-ai | 354 | 689,024 | 584,351 | 84.8 % | #6 | 2026-10-19 |
| QwenLM/qwen-code | 575 | 663,103 | 546,041 | 82.3 % | #6 | 2026-10-19 |
| ray-project/ray | 967 | 574,407 | 363,263 | 63.2 % | #6 | 2026-10-19 |
| richlander/dotnet-inspect | 4,025 | 3,990,432 | 3,053,584 | 76.5 % | #3 | 2026-09-28 |
| RooCodeInc/Roo-Code | 43 | 88,016 | 39,395 | 44.8 % | #6 | 2026-10-19 |
| run-llama/llama_index | 13 | 8,542 | 7,872 | 92.2 % | #6 | 2026-10-19 |
| secdev/scapy | 66 | 8,575 | 8,197 | 95.6 % | #6 | 2026-10-19 |
| smithersai/smithers | 14,431 | 9,013,181 | 2,331,784 | 25.9 % | #6 | 2026-10-19 |
| sst/opencode | 54 | 26,245 | 3,909 | 14.9 % | #6 | 2026-10-19 |
| stackblitz/bolt.new | 0 | 0 | 0 | n < 5 | #6 | 2026-10-19 |
| TracecatHQ/tracecat | 613 | 430,994 | 286,397 | 66.5 % | #6 | 2026-10-19 |
| vercel/next.js | 258 | 67,393 | 52,099 | 77.3 % | #6 | 2026-10-19 |
| vllm-project/llm-compressor | 166 | 22,771 | 19,210 | 84.4 % | #6 | 2026-10-19 |
| xing-shuyin/pi-web-ui | 34 | 3,052 | 2,649 | 86.8 % | #6 | 2026-10-19 |
| youknowone/pyre | 2,272 | 2,470,555 | 1,730,904 | 70.1 % | #6 | 2026-10-19 |
| zed-industries/zed | 129 | 48,690 | 25,410 | 52.2 % | #6 | 2026-10-19 |
The badge
Each page carries a text-only badge in one colour, /r/<owner>/<repo>/badge.svg, that follows the latest report; latest.json next to it holds the same counts for machines. Paths are lowercase.
[](https://causari.dev/r/<owner>/<repo>/)